Sections 2021 2022 2023 2024
Section 4 6015 2170 592 653
Section 5 0 0 0 0
Section 6(a) 80 47 53 42
Section 6(b) 9 22 46 43
Section 7 0 6 7 2

Cigarettes and Other Tobacco Products Act, 2024 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 13 2600 13 2600
Section 5 0 0 0 0
Section 6(a) 3 0 3 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
February
Section 4 20 4000 33 6600
Section 5 0 0 0 0
Section 6(a) 6 0 9 0
Section 6(b) 1 0 1 0
Section 7 0 0 0 0
March
Section 4 37 7400 70 14000
Section 5 0 0 0 0
Section 6(a) 3 0 12 0
Section 6(b) 1 0 2 0
Section 7 0 0 0 0
April
Section 4 14 2800 84 16800
Section 5 0 0 0 0
Section 6(a) 6 0 18 0
Section 6(b) 0 0 2 0
Section 7 0 0 0 0
May
Section 4 9 1800 93 18600
Section 5 0 0 0 0
Section 6(a) 6 0 24 0
Section 6(b) 28 0 30 0
Section 7 0 0 0 0
June
Section 4 21 4200 114 22800
Section 5 0 0 0 0
Section 6(a) 3 0 27 0
Section 6(b) 1 0 31 0
Section 7 0 0 0 0
July
Section 4 22 4400 136 27200
Section 5 0 0 0 0
Section 6(a) 5 0 32 0
Section 6(b) 3 0 34 0
Section 7 0 0 0 0
August
Section 4 39 7800 175 35000
Section 5 0 0 0 0
Section 6(a) 5 0 37 0
Section 6(b) 5 0 39 0
Section 7 0 0 0 0
September
Section 4 153 30600 328 65600
Section 5 0 0 0 0
Section 6(a) 0 0 37 0
Section 6(b) 1 0 40 0
Section 7 0 0 0 0
October
Section 4 136 27200 454 92800
Section 5 0 0 0 0
Section 6(a) 0 0 37 0
Section 6(b) 0 0 40 0
Section 7 1 0 1 0
November
Section 4 189 37800 653 130600
Section 5 0 0 0 0
Section 6(a) 0 0 37 0
Section 6(b) 0 0 42 0
Section 7 1 0 1 0
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on December 09, 2024