Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 2023 2024 (Up to August)
1 Murder 21 27 19 18 29 10 38 18 12
2 Attempt to commit murder 48 40 43 36 47 43 31 47 38
3 CH- Not amounting to Murder 9 6 7 9 8 3 9 11 5
4 Rape 121 143 146 143 159 181 163 209 109
5 Kidnapping & abduction 16 26 21 29 23 27 29 19 16
6 Dacoity 0 8 6 12 6 6 7 5 6
7 Robbery 88 94 107 71 37 62 67 68 28
8 Burglary 176 149 203 208 121 140 189 196 102
9 Theft 207 206 232 231 136 159 192 252 133
10 Riots 403 424 508 530 187 104 112 130 84
11 Criminal breach of trust 38 31 21 15 11 10 7 7 9
12 Cheating 244 211 170 260 235 242 297 575 458
13 Counterfeiting 2 0 1 5 5 0 1 0 2
14 Arson 27 30 30 39 27 16 27 18 13
15 Hurt 1177 1176 1164 1195 1087 1118 1116 1338 923
16 Dowry Deaths(304(B) IPC) 3 0 1 0 2 2 0 0 0
17 Molestation 126 156 177 241 169 226 274 327 194
18 Sexual harassment 11 9 22 14 16 18 20 28 10
19 Cruelty by husband or relatives 269 210 119 207 166 349 314 343 178
20 Other IPC Crimes 16063 21867 13452 6289 3605 5726 8510 12360 3901
Total cognizable crimes(IPC cases) 19049 24813 16652 9552 6076 8479 11403 15951 6221
Last updated on September 30, 2024