Sections 2021 2022 2023 2024 (January 2024)
Section 4 6015 2170 592 33
Section 5 0 0 0 0
Section 6(a) 37 47 18 9
Section 6(b) 0 22 17 2
Section 7 0 6 5 0

Cigarettes and Other Tobacco Products Act, 2023 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 89 17800 89 17800
Section 5 0 0 0 0
Section 6(a) 6 0 6 0
Section 6(b) 3 0 3 0
Section 7 0 0 0 0
February
Section 4 37 7400 126 25200
Section 5 0 0 0 0
Section 6(a) 1 0 7 0
Section 6(b) 0 0 3 0
Section 7 0 0 0 0
March
Section 4 48 9600 174 34800
Section 5 0 0 0 0
Section 6(a) 5 0 12 0
Section 6(b) 2 0 5 0
Section 7 0 0 0 0
April
Section 4 28 5600 202 40400
Section 5 0 0 0 0
Section 6(a) 0 0 12 0
Section 6(b) 0 0 5 0
Section 7 0 0 0 0
May
Section 4 20 4000 222 44400
Section 5 0 0 0 0
Section 6(a) 2 0 14 0
Section 6(b) 0 0 5 0
Section 7 0 0 0 0
June
Section 4 39 7800 261 52200
Section 5 0 0 0 0
Section 6(a) 0 0 12 0
Section 6(b) 5 0 10 0
Section 7 2 0 2 0
July
Section 4 47 9400 308 61600
Section 5 0 0 0 0
Section 6(a) 4 0 16 0
Section 6(b) 7 0 17 0
Section 7 3 0 5 0
August
Section 4 20 4000 328 65600
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 19 0
Section 7 0 0 5 0
September
Section 4 23 4600 351 70200
Section 5 0 0 0 0
Section 6(a) 0 0 18 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
October
Section 4 10 2000 361 72200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
November
Section 4 196 39200 557 111400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
December
Section 4 35 7000 592 118400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0

Last updated on January 17, 2024