Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 (Up to December) 2023 (Up to July)
1 Rape 121 143 146 143 159 37 163 126
2 Molestation 126 156 177 241 169 66 274 184
3 Kidnapping 11 21 15 24 16 1 22 10
4 Eve teasing 11 9 22 14 16 9 20 19
5 Dowry death (304(B) IPC) 3 0 1 0 2 1 0 0
6 Cruelty by husband / relatives 269 210 119 207 166 106 314 203
7 Other offences 71 109 73 78 54 152 69 48
Total cognizable crimes(Crime against women) 623 648 553 707 582 372 862 590
Last updated on August 18, 2023