Sl.No Crime Heads 2016 2017 2018 2019 2020 2021 2022 (Up to December) 2023 2024 (Up to June)
1 Total Murder 1 0 2 5 6 2 1 2 1
2 Rape 64 80 100 102 111 24 133 161 56
3 Kidnapping and Abduction 10 15 16 26 19 1 23 15 9
4 Foeticide 0 0 0 0 0 0 0 0 0
5 Abetment of Suicide 2 0 0 0 0 1 0 0 0
6 Exposure and Abandonment 2 1 5 3 1 0 1 0 0
7 Procuration of Minor Girls 0 0 0 0 0 0 0 0 0
8 Buying Girls for Prostitution 0 0 0 0 0 0 0 0 0
9 Selling Girls for Prostitution 0 0 0 0 0 0 0 0 0
10 Prohibition of Child marriage Act 0 1 2 2 1 0 2 0 0
11 Other Crimes against Children 74 125 113 180 143 71 187 236 102
Total cognizable crimes(Crime against children) 153 222 238 318 281 99 347 414 168
Last updated on July 25, 2024