Sections 2021 2022 2023 2024 (January 2024)
Section 4 6015 2170 592 33
Section 5 0 0 0 0
Section 6(a) 37 47 18 9
Section 6(b) 0 22 17 2
Section 7 0 6 5 0

Cigarettes and Other Tobacco Products Act, 2022 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 210 42000 210 42000
Section 5 0 0 0 0
Section 6(a) 11 0 11 11
Section 6(b) 2 0 2 2
Section 7 0 0 0 0
February
Section 4 179 35800 389 77800
Section 5 0 0 0 0
Section 6(a) 5 0 16 0
Section 6(b) 0 0 2 0
Section 7 5 0 5 0
March
Section 4 232 46400 621 124200
Section 5 0 0 0 0
Section 6(a) 2 0 18 0
Section 6(b) 2 0 4 0
Section 7 0 0 5 0
April
Section 4 176 35200 797 159400
Section 5 0 0 0 0
Section 6(a) 0 0 18 0
Section 6(b) 0 0 4 0
Section 7 0 0 5 0
May
Section 4 235 47000 1032 206400
Section 5 0 0 0 0
Section 6(a) 1 1 19 0
Section 6(b) 1 1 5 0
Section 7 0 0 5 0
June
Section 4 218 43600 1250 250000
Section 5 0 0 0 0
Section 6(a) 4 0 23 0
Section 6(b) 2 0 7 0
Section 7 0 0 5 0
July
Section 4 236 47200 1486 297200
Section 5 0 0 0 0
Section 6(a) 0 0 23 0
Section 6(b) 1 0 8 0
Section 7 0 0 5 0
August
Section 4 202 40400 1688 337600
Section 5 0 0 0 0
Section 6(a) 4 0 27 0
Section 6(b) 2 0 10 0
Section 7 1 0 6 0
September
Section 4 161 32200 1849 369800
Section 5 0 0 0 0
Section 6(a) 7 0 34 0
Section 6(b) 1 0 11 0
Section 7 0 0 6 0
October
Section 4 112 22400 1961 392200
Section 5 0 0 0 0
Section 6(a) 3 0 37 0
Section 6(b) 6 0 18 0
Section 7 0 0 6 0
November
Section 4 98 19600 2059 411800
Section 5 0 0 0 0
Section 6(a) 3 0 40 0
Section 6(b) 3 0 20 0
Section 7 0 0 6 0
December
Section 4 111 22200 2170 434000
Section 5 0 0 0 0
Section 6(a) 0 0 40 0
Section 6(b) 2 0 22 0
Section 7 0 0 6 0

Last updated on March 24, 2023