Sl.No Crime Heads 2016 (2016) 2017 (2017) 2018 (2018) 2019 2020 2021 2022 2023 2024 (Up to August)
1 Arms Act 11 13 14 9 10 3 7 9 9
2 NDPS Act 114 204 198 142 107 233 1122 1583 1727
3 Gambling Act 238 219 191 121 132 114 169 175 111
4 Abkari Act 2612 2063 1224 658 312 656 3044 6479 5699
5 Explosive & Explosive substance Act 68 10 12 19 7 19 6 36 31
6 Immoral Traffic (P) Act 3 3 0 0 0 0 0 0 0
7 Railways Act 0 0 0 0 0 0 0 0 0
8 Registration of foreigners Act 1 1 2 0 0 0 1 0 0
9 Protection of Civil Rights Act 0 0 0 2 0 0 0 0 0
10 Indian Passport Act 2 0 0 0 0 0 0 0 0
11 Essential Commodities Act 8 21 8 1 0 7 20 11 7
12 Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
14 Child marriage restraint Act 0 1 2 2 1 0 2 0 0
15 Indecent representation of women Act 0 0 0 0 0 0 0 0 0
16 SC /ST (POA) Act 73 109 92 110 103 100 123 0 4
17 Forest Act 1 0 0 0 0 0 0 0 0
18 Other SLL Crimes 4847 4135 2362 1108 15602 12631 3456 6857 4741
Total cognizable crimes(SLL cases) 7978 6779 4105 2172 16274 13763 7950 15151 12329
Last updated on October 03, 2024