Sections 2021 2022 2023 2024
Section 4 6015 2170 592 653
Section 5 0 0 0 0
Section 6(a) 80 47 53 42
Section 6(b) 9 22 46 43
Section 7 0 6 7 2

Cigarettes and Other Tobacco Products Act, 2021 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 686 137200 686 137200
Section 5 0 0 0 0
Section 6(a) 37 0 37 0
Section 6(b)
Section 7 0 0 0 0
February
Section 4 738 147600 1424 284800
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
March
Section 4 1032 206400 2456 491200
Section 5 0 0 0 0
Section 6(a) 5 0 6 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
April
Section 4 891 178200 3347 669400
Section 5 0 0 0 0
Section 6(a) 0 0 6 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
May
Section 4 407 81400 3754 750800
Section 5 0 0 0 0
Section 6(a) 0 0 6 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
June
Section 4 275 55000 4029 805800
Section 5 0 0 0 0
Section 6(a) 1 0 7 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
July
Section 4 400 80000 4429 885800
Section 5 0 0 0 0
Section 6(a) 4 0 11 0
Section 6(b) 1 0 1 0
Section 7 0 0 0 0
August
Section 4 291 58200 4720 944000
Section 5 0 0 0 0
Section 6(a) 2 0 13 0
Section 6(b)
Section 7 0 0 0 0
September
Section 4 334 66800 5054 1010800
Section 5 0 0 0 0
Section 6(a) 6 0 19 0
Section 6(b) 2 0 3 0
Section 7 0 0 0 0
October
Section 4 362 72400 5416 1083200
Section 5 0 0 0 0
Section 6(a) 8 0 27 0
Section 6(b) 4 0 7 0
Section 7 0 0 0 0
November
Section 4 330 66000 5746 1149200
Section 5 0 0 0 0
Section 6(a) 6 0 33 0
Section 6(b) 1 0 8 0
Section 7 0 0 0 0
December
Section 4 269 53800 6015 1203000
Section 5 0 0 0 0
Section 6(a) 4 0 37 0
Section 6(b) 0 0 8 0
Section 7 0 0 0 0

Last updated on November 28, 2024