# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0491 | 2534011 | 2534011 | 14200 | 9497996977 | spplkd.pol@kerala.gov.in |
2 | Dy SP [Additional Superintendent of Police] | 0491 | 2536700 | 14201 | 9497990089 | dyspadmpkd.pol@kerala.gov.in | |
3 | DySP SB | 0491 | 2536688 | 14202 | 9497990090 | dyspsbpkd.pol@kerala.gov.in | |
4 | DySP DCRB | 0491 | 2536700 | 14201 | 9497990091 | dyspdcrbpkd.pol@kerala.gov.in | |
5 | DySP Narcotic Cell | 0491 | 2536700 | 14201 | 9497990093 | dyspnrctcpkd.pol@kerala.gov.in | |
6 | DySP Crime Dett. | 0491 | 2536700 | 14201 | 9497990092 | dyspcdpkd.pol@kerala.gov.in | |
7 | DySP Palakkad | 0491 | 2538836 | 14206 | 9497990095 | dysppkd.pol@kerala.gov.in | |
8 | DySP Alathur | 0491 | 222399 | 14220 | 9497990096 | dyspaltrpkd.pol@kerala.gov.in | |
9 | DySP Shornur | 0466 | 2222409 | 14231 | 9497990097 | dyspsrrpkd.pol@kerala.gov.in | |
10 | DySP Agali | 04924 | 254100 | 14241 | 9497990094 | dyspagalypkd.pol@kerala.gov.in | |
11 | DySP Mannarkkad | 9497980646 | dyspmkdpkd.pol@kerala.gov.in | ||||
12 | Dysp Chittur | 9497980645 | dyspctrpkd.pol@kerala.gov.in | ||||
13 | Cyber Cell | 9497976037 | 9497976007 | cbrcelpkd.pol@kerala.gov.in | |||
14 | Cyber PS | 0491 | 2536090 | 9497919536 | cyberpspkd.pol@kerala.gov.in | ||
15 | Passport Cell | 0491 | 2536888 | 14203 | |||
16 | AR Camp AC - I | 0491 | 2509895 | 14205 | 9497990273 | ||
17 | DC AR | 0491 | 2509895 | 14205 | 9497990237 | dcarpkd.pol@kerala.gov.in | |
18 | AR Camp AC - II | 0491 | 2509895 | 14205 | 9497990272 | ||
19 | AR Camp AC - I | 0491 | 2509895 | 14205 | 9497990273 | ||
20 | AR Camp AC - III | 0491 | 2509895 | 14205 | 9497990274 | ||
21 | AR Camp AC - IV | 0491 | 2509895 | 14205 | 9497990274 | ||
22 | Town South PS | 0491 | 2537368 | 14207 | 9497987146 | shotownspspkd.pol@kerala.gov.in | |
23 | Control Room | 0491 | 2537290 | 14208 | |||
24 | Traffic PS | 0491 | 2504725 | 14209 | 9497980644 | shotrpkd.pol@kerala.gov.in | |
25 | Women's Unit Helpline | 0491 | 2504650 | 14210 | 9497980650 | ||
26 | WCI | 0491 | 2536700 | 14201 | 9497987161 | ciwmncelpkd.pol@kerala.gov.in | |
27 | Town North PS | 0491 | 2502375 | 14211 | 9497987147 | shotownnpspkd.pol@kerala.gov.in | |
28 | Mankara PS | 0491 | 2872222 | 14212 | 9497941939 | shomkrpkd.pol@kerala.gov.in | |
29 | Kasaba PS | 0491 | 2566148 | 14213 | 9497987148 | shoksbapspkd.pol@kerala.gov.in | |
30 | Walayar PS | 0491 | 2862264 | 14214 | 9497947214 | showlrpkd.pol@kerala.gov.in | |
31 | Chittur PS | 0491 | 88722338 | 14215 | 9497987149 | shoctrpkd.pol@kerala.gov.in | |
32 | Kozhinjampara PS | 0491 | 3272224 | 14216 | 9497941950 | shokozparapkd.pol@kerala.gov.in | |
33 | Meenakshipuram PS | 0491 | 3234100 | 9497987364 | shomkpurampspkd.pol@kerala.gov.in | ||
34 | Hemambika Nagar PS | 0491 | 2555208 | 14217 | 9497987150 | shohbngrpspkd.pol@kerala.gov.in | |
35 | Malampuzha PS | 0491 | 2815284 | 14218 | 9497941931 | shomlpzpkd.pol@kerala.gov.in | |
36 | Kongad PS | 0491 | 2845230 | 14219 | 9497947216 | shokongdpspkd.pol@kerala.gov.in | |
37 | Alathur PS | 0491 | 9497963023 & 2222323 | 14221 | 9497987151 | shoatrpkd.pol@kerala.gov.in | |
38 | Kottayi PS | 0491 | 285501 | 14246 | 9497941933 | shoktypkd.pol@kerala.gov.in | |
39 | Kuzhalmannam PS | 0492 | 2272032 | 14222 | 9497987152 | shokzlmnmpkd.pol@kerala.gov.in | |
40 | Pudunagaram PS | 0493 | 252255 | 14223 | 9497947217 | shopdngrmppkd.pol@kerala.gov.in | |
41 | Vadakkenchery PS | 0492 | 255100 | 255100 | 9497987153 | shovdcypspkd.pol@kerala.gov.in | |
42 | Mangalam Dam | 0492 | 262100 | 14225 | 9497941937 | shomldmpkd.pol@kerala.gov.in | |
43 | Kollengode PS | 0493 | 262329 | 14227 | 9497987154 | shoklgdpspkd.pol@kerala.gov.in | |
44 | Parambikulam PS | 0425 | 3277211 | 14228 | 9497941912 | shopklmpspkd.pol@kerala.gov.in | |
45 | Nenmara PS | 04923 | 243399 | 9497987155 | shonmrpkd.pol@kerala.gov.in | ||
46 | Padagiri PS | 04923 | 246237 | 14230 | 9497941918 | shopdgripspkd.pol@kerala.gov.in | |
47 | Ottappalam PS | 9497934004 | 9497987156 | shootpmpkd.pol@kerala.gov.in | |||
48 | Ottappalam Traffic unit | 9497981250 | |||||
49 | Shornur PS | 0466 | 2222406 (Mob-9497934002) | 14233 | 9497947218 | shosrrpkd.pol@kerala.gov.in | |
50 | Pattambi PS | 0466 | 2212224 | 14234 | 9497987157 | shoptmbipspkd.pol@kerala.gov.in | |
51 | Pattambi Traffic | 9497980626 | |||||
52 | Thrithala PS | 0466 | 2272004 | 14235 | 9497947311 | shottlapkd.pol@kerala.gov.in | |
53 | Chalissery PS | 0466 | 2256254 | 14236 | 9497947215 | shoclsypkd.pol@Kerala.gov.in | |
54 | Cherpulassery PS | 0466 | 2282235 | 9497987158 | shocrplsrypkd.pol@kerala.gov.in | ||
55 | Sreekrishnapuram PS | 0466 | 2960172 | 14238 | 9497941923 | shoskppkd.pol@kerala.gov.in | |
56 | Mannarkkad PS | 0492 | 4222290(Mob 9497920409) | 9497987159 | shomnkdpspkd.pol@kerala.gov.in | ||
57 | Mannarkkad Traffic PS | 9497963129 | 9497963129 | shotrfcmkdpkd.pol@kerala.gov.in | |||
58 | Nattukal PS | 04924 | 236250 | 14240 | 9497987363 | shonatklpspkd.pol@kerala.gov.in | |
59 | Koppam PS | 9497963002 | 9497980601 | shokppmpspkd.pol@kerala.gov.in | |||
60 | Kalladikkode PS | 04924 | 246103 | 9497947310 | shokalladikodpkd.pol@kerala.gov.in | ||
61 | Agali PS | 04924 | 254222 | 9497987160 | shoagalipspkd.pol@kerala.gov.in | ||
62 | Sholayar PS | 04924 | 209007 | 14243 | 9497941934 | shoshlyrpspkd.pol@kerala.gov.in | |
63 | Police Surgeon | 0491 | 2528999 | 14244 | 9447442525 | ||
64 | DPO | 0491 | 2536700 | 14201 | dpopkd.pol@kerala.gov.in | ||
65 | Manager | 0491 | 2536700 | 9497965297 | |||
66 | Pudur Police Station | 6238240544 (Police Station) | 9497980599 | shopudurpkd.pol@kerala.gov.in | |||
67 | Sr.AA | 0491 | 2536700 | 9497965270 | |||
68 | AO | 0491 | 2536700 | 19402 | 9497965321 | ||
69 | Police Canteen | 0491 | 2509811 | ||||
70 | AR Camp Store | 0491 | 2509896 | ||||
71 | Palakkad Police Society | 0491 | 2537397 | ||||
72 | Vanitha Police Station | 0491 | 2547624 | 9497980624 | shovnthpspkd.pol@kerala.gov.in |
182832