Chief Minister's Police Medal Winners
Chief Minister's Police Medal Winners in Palakkad district for the year 2021
Sl.No | Name | Rank |
---|---|---|
1 | Krishnadas V A | Deputy Superintendent of Police |
2 | Pradeep T V | Sub Inspector of Police |
3 | Rajesh V | GSCPO 4965 |
4 | Beena K P | GSCPO 5050 |
5 | Rahim Muthu | GSCPO 5113 |
6 | Babu K M | SCPO 5134 |
7 | Sundhari | GSCPO 5436 |
8 | Sunil P | GSCPO 5484 |
9 | Junid C | GSCPO 5599 |
10 | Ahamed Kabeer K | CPO 5851 |
11 | Prajeesh P | CPO 6136 |
12 | Rajeed R | CPO 6279 |
Chief Minister's Police Medal Winners in Palakkad district for the year 2020
Sl.No | Name | Rank |
---|---|---|
1 | Premalatha V | WOMEN SUB INSPECTOR |
2 | Manikandan K | ASI(GRADE) |
3 | Abdul Najeeb K | ASI(GRADE) |
4 | Haris E U | ASI(GRADE) |
5 | Ramesh C S | ASI(GRADE) |
6 | Kaladharan S | SCPO 4281 |
7 | Abdul Shafeek K V | SCPO 4303 |
8 | Sreekumar A | SCPO(GRADE)5649 |
9 | Vineesh R | CPO 5870 |
10 | Sammer K | CPO 5890 |
11 | Sunil Kumar K R | CPO 6015 |
12 | Maheswari S | WCPO 4605 |
13 | Preejamol K P | WCPO 5437 |
Chief Minister's Police Medal Winners in Palakkad district for the year 2019
Sl.No | Name | Rank |
---|---|---|
1 | Premalatha V | WOMEN SUB INSPECTOR |
2 | Manikandan K | ASI(GRADE) |
3 | Abdul Najeeb K | ASI(GRADE) |
4 | Haris E U | ASI(GRADE) |
5 | Ramesh C S | ASI(GRADE) |
6 | Kaladharan S | SCPO 4281 |
7 | Abdul Shafeek K V | SCPO 4303 |
8 | Sreekumar A | SCPO(GRADE)5649 |
9 | Vineesh R | CPO 5870 |
10 | Sammer K | CPO 5890 |
11 | Sunil Kumar K R | CPO 6015 |
12 | Maheswari S | WCPO 4605 |
13 | Preejamol K P | WCPO 5437 |
Chief Minister's Police Medal Winners in Palakkad district for the year 2019
Sl.No | Name | Rank |
---|---|---|
1 | Sojan K K | RESERVE SUB INSPECTOR |
2 | Satheendran N | ASI(GRADE) 4037 |
3 | Girish Kumar K | SCPO 5325 |
4 | Govindan Unni K V · | CPO 5280 |
5 | Kishor R· | CPO 5595 |
6 | Sunil M | CPO 5728 |
7 | Muhammed Sherif H | CPO 5215 |
8 | Praveen Kumar C U | SCPO 4915 |
9 | Reena S | WSCPO 4458 |
Chief Minister's Police Medal Winners in Palakkad district for the year 2018
Sl.No | Name | Rank |
---|---|---|
1 | Sri.K.VIJAYAN | SSI |
2 | Sri. K.G.JOSEPH | RESERVE SUB INSPECTOR |
3 | Sri.PRABHA.M | SCPO(GRADE)4424 |
4 | Sri.SUDHEER.V · | SCPO 4006 |
5 | Sri.JAYACHANDRAN.V.N · | CPO 5114 |
6 | Sri.NANDAKUMAR.K | CPO 5272 |
7 | Sri.UVAIS.K | CPO 5341 |
8 | Sri.ABDUL RASHEED.U· | DVR SCPO 5568 |
9 | Sri.AMBUJAKSHAN.P | ARMED POLICE SUB INSPECTOR |
10 | Sri.BALAN.M.V | BAND GRADE Asst.SUB INSPECTOR OF POLICE |
11 | Sri.MADHUKAUMAR.V.K | BAND PC |
Chief Minister's Police Medal Winners in Palakkad district for the year 2017
Sl.No | Name | Rank |
---|---|---|
1 | K.L Radhakrishnan | Deputy Superintendent of Police |
2 | Sasikumaran M | Asst. Sub Inspector Gr. |
3 | Dharmarajan V | SCPO Gr 4257 |
4 | Tajudheen S | SCPO Gr 5059 |
5 | Ashok Kumar V | SCPO Gr 4310 |
6 | Vineeth Kumar B | SCPO 4658 |
Chief Minister's Police Medal Winners in Palakkad district for the year 2016
Sl.No | Name | Rank |
---|---|---|
1 | Sivadas.M | ASI(G) |
2 | A.Venugopalan | SI |
3 | Uma Devi.C.T | WSI |
4 | Santhosh .P.k | ASI |
5 | Jacob.P.V | SCPO 4511 |
6 | T.R Sunil Kumar | SCPO(G) 4332 |
7 | P.Sreelatha | WCPO 4389 |
Chief Minister's Police Medal Winners in Kollam Rural for the year 2012
Sl.No | Name | Rank |
---|---|---|
1 | A Shanawaz | DySP (Administration) |
2 | Jayakumar S C | GSI |
3 | Shajahan A CS C | SCPO Q 4772 |
4 | Kunjumon M C | SCPO Q 4466 |
Chief Minister's Police Medal Winners in Kollam Rural for the year 2011
Sl.No | Name | Rank |
---|
Chief Minister's Police Medal Winners in Kollam Rural for the year 2010
Sl.No | Name | Rank |
---|---|---|
1 | R Prassanakumar | Grade SCPO 7080 |
2 | Vimal Rajan | CPO 1382 |
3 | Prakas S | Grade SCPO 1382 |
4 | C Ajan | CPO 1382 |